| RosterPos | Abbreviation | nameBoxScore |
| 1B | ATL | Olson |
| 2B | PHI | Stott |
| 3B | SF | Chapman, M |
| SS | TEX | Seager |
| C | SEA | Raleigh |
| OF1 | MIL | Yelich |
| OF2 | LAD | Pages, A |
| OF3 | COL | Doyle, B |
| DH | NYM | Lindor |
| UT1 | LAD | Hernández, T |
| UT2 | CHC | Crow-Armstrong |
| UT3 | SD | Cronenworth |
| UT4 | LAA | Neto |
| UT5 | KC | Garcia, M |
| SP1 | STL | McGreevy |
| SP2 | SD | Cease |
| SP3 | ATL | Strider |
| SP4 | KC | Lugo, S |
| SP5 | TOR | BerrÃos |
| SP6 | AZ | Pfaadt |
| SP7 | PHI | Sánchez, C |
| CL1 | CLE | Clase, E |
| CL2 | DET | Finnegan |
| TM1 | BAL | Orioles |
| TM2 | CLE | Guardians |
|
| RosterPos | Abbreviation | nameBoxScore |
| 1B | TOR | Guerrero Jr. |
| 2B | HOU | Altuve |
| 3B | SF | Devers |
| SS | PHI | Turner |
| C | MIL | Contreras, Wm |
| OF1 | HOU | Alvarez, Y |
| OF2 | PIT | Reynolds, B |
| OF3 | CHC | Suzuki |
| DH | NYY | Goldschmidt |
| UT1 | AZ | Smith, P |
| UT2 | CHC | Happ |
| UT3 | COL | Tovar |
| UT4 | STL | Winn |
| UT5 | AZ | Gurriel Jr. |
| SP1 | PIT | Skenes |
| SP2 | HOU | Valdez, F |
| SP3 | PHI | Nola, A |
| SP4 | STL | Gray, S |
| SP5 | NYY | Rodón |
| SP6 | LAA | Kikuchi |
| SP7 | ATL | Morton, C |
| CL1 | HOU | Hader |
| CL2 | LAD | Yates |
| TM1 | PHI | Phillies |
| TM2 | HOU | Astros |
|
| RosterPos | Abbreviation | nameBoxScore |
| 1B | NYM | Alonso |
| 2B | DET | Torres |
| 3B | SD | Machado, M |
| SS | TOR | Bichette |
| C | KC | Perez, S |
| OF1 | MIN | Buxton |
| OF2 | SD | Tatis Jr. |
| OF3 | NYY | Judge |
| DH | TEX | Jung, Jo |
| UT1 | MIA | Edwards, X |
| UT2 | ATL | Acuña Jr. |
| UT3 | STL | Herrera |
| UT4 | BOS | Abreu, W |
| UT5 | WSH | Abrams |
| SP1 | SF | Ray |
| SP2 | LAD | Glasnow |
| SP3 | LAD | Snell |
| SP4 | PHI | Luzardo |
| SP5 | MIL | Woodruff |
| SP6 | TOR | Gausman |
| SP7 | MIN | Ryan |
| CL1 | SD | Suarez, Ro |
| CL2 | PHI | Duran, J |
| TM1 | CHC | Cubs |
| TM2 | AZ | Diamondbacks |
|
| RosterPos | Abbreviation | nameBoxScore |
| 1B | NYY | Bellinger |
| 2B | SD | Arraez |
| 3B | BOS | Bregman |
| SS | BAL | Henderson |
| C | NYY | Rice |
| OF1 | SEA | Arozarena |
| OF2 | PHI | Schwarber |
| OF3 | LAA | Ward |
| DH | DET | Torkelson |
| UT1 | ATH | Rooker |
| UT2 | CHC | Swanson |
| UT3 | TB | Lowe, B |
| UT4 | MIA | Lopez, O |
| UT5 | BOS | Story |
| SP1 | PHI | Suárez, Ra |
| SP2 | PHI | Wheeler |
| SP3 | MIL | Priester |
| SP4 | NYY | Fried |
| SP5 | SEA | Woo |
| SP6 | SEA | Gilbert, L |
| SP7 | SD | Pivetta |
| CL1 | DET | Vest |
| CL2 | BOS | Chapman |
| TM1 | SF | Giants |
| TM2 | STL | Cardinals |
|
| RosterPos | Abbreviation | nameBoxScore |
| 1B | SEA | Naylor, J |
| 2B | AZ | Marte, K |
| 3B | STL | Arenado |
| SS | NYY | Volpe |
| C | LAA | O'Hoppe |
| OF1 | MIL | Chourio |
| OF2 | NYM | Mullins |
| OF3 | DET | Greene, R |
| DH | ATL | Ozuna |
| UT1 | ATH | Soderstrom |
| UT2 | MIL | Frelick |
| UT3 | AZ | Perdomo |
| UT4 | CHC | Hoerner |
| UT5 | DET | McKinstry |
| SP1 | CIN | Greene, H |
| SP2 | CIN | Abbott, A |
| SP3 | DET | Flaherty |
| SP4 | SEA | Castillo, L.M. |
| SP5 | PHI | Walker, T |
| SP6 | ATH | Springs |
| SP7 | BOS | Hicks, J |
| CL1 | SF | Walker, R |
| CL2 | SEA | Muñoz, A |
| TM1 | TEX | Rangers |
| TM2 | MIL | Brewers |
|
| RosterPos | Abbreviation | nameBoxScore |
| 1B | LAD | Freeman, F |
| 2B | TEX | Semien |
| 3B | SEA | Suárez, E |
| SS | LAD | Betts |
| C | CHC | Kelly, C |
| OF1 | BOS | Duran, Ja |
| OF2 | STL | Nootbaar |
| OF3 | TEX | GarcÃa, Ad |
| DH | LAD | Ohtani |
| UT1 | SF | Adames |
| UT2 | CIN | Hayes |
| UT3 | STL | Scott II |
| UT4 | SF | Flores |
| UT5 | NYM | McNeil |
| SP1 | TEX | Eovaldi |
| SP2 | CIN | Singer |
| SP3 | MIL | Peralta, F |
| SP4 | TOR | Bassitt |
| SP5 | LAA | Soriano, J |
| SP6 | SEA | Miller, B |
| SP7 | NYM | Holmes, C |
| CL1 | NYM | Helsley |
| CL2 | TOR | Hoffman, J |
| TM1 | LAD | Dodgers |
| TM2 | BOS | Red Sox |
|
| RosterPos | Abbreviation | nameBoxScore |
| 1B | KC | Pasquantino |
| 2B | BAL | Holliday |
| 3B | NYM | Vientos |
| SS | KC | Witt Jr. |
| C | TOR | Kirk |
| OF1 | NYM | Soto, J |
| OF2 | CIN | Steer |
| OF3 | WSH | Wood |
| DH | ATL | Profar, J |
| UT1 | HOU | Peña |
| UT2 | SD | Merrill |
| UT3 | BAL | Westburg |
| UT4 | PHI | Harper, B |
| UT5 | LAA | Trout |
| SP1 | BOS | Crochet |
| SP2 | MIA | Pérez, Eu |
| SP3 | SD | King, M |
| SP4 | SEA | Kirby |
| SP5 | SF | Webb, L |
| SP6 | TEX | deGrom |
| SP7 | BAL | Rogers, Tr |
| CL1 | NYM | DÃaz |
| CL2 | KC | Estévez |
| TM1 | NYY | Yankees |
| TM2 | TOR | Blue Jays |
|
| RosterPos | Abbreviation | nameBoxScore |
| 1B | TB | DÃaz, Y |
| 2B | MIL | Turang |
| 3B | CLE | RamÃrez, Jo |
| SS | CIN | De La Cruz, E |
| C | COL | Goodman |
| OF1 | SEA | RodrÃguez, J |
| OF2 | AZ | Carroll |
| OF3 | PIT | Cruz, O |
| DH | CHC | Busch |
| UT1 | TEX | Langford |
| UT2 | NYY | Stanton |
| UT3 | TOR | Springer |
| UT4 | ATH | Langeliers |
| UT5 | NYY | Chisholm Jr. |
| SP1 | DET | Skubal |
| SP2 | LAD | Yamamoto |
| SP3 | TEX | Kelly, Me |
| SP4 | HOU | Brown, H |
| SP5 | CHC | Imanaga |
| SP6 | ATH | Morales |
| SP7 | TOR | Bieber |
| CL1 | ATL | Iglesias, R |
| CL2 | CLE | Smith, C |
| TM1 | DET | Tigers |
| TM2 | NYM | Mets |
|
Minors
| Position | Abbreviation | nameBoxScore |
| 3B | CHC | Shaw |
|
Minors
| Position | Abbreviation | nameBoxScore |
No records to display. |
|
Minors
| Position | Abbreviation | nameBoxScore |
| RF | BOS | Anthony |
| 2B | BOS | Campbell, K |
| 3B | MIL | Durbin |
| 2B | MIN | Keaschall |
| CF | TB | Simpson |
|
Minors
| Position | Abbreviation | nameBoxScore |
| P | PIT | Chandler |
| P | LAD | Sasaki |
| SS | ATH | Wilson, J |
|
Minors
| Position | Abbreviation | nameBoxScore |
No records to display. |
|
Minors
| Position | Abbreviation | nameBoxScore |
No records to display. |
|
Minors
| Position | Abbreviation | nameBoxScore |
| P | CIN | Burns, C |
| LF | NYY | DomÃnguez |
| P | NYM | McLean |
| P | MIL | Misiorowski |
| RF | HOU | Smith |
|
Minors
| Position | Abbreviation | nameBoxScore |
| 3B | TB | Caminero |
| P | MIL | Henderson |
| 1B | ATH | Kurtz |
| C | MIA | RamÃrez |
| SS | STL | Wetherholt |
|